Product Details:
Capacity | 10-30 kVA |
Phase | Three Phase |
Frequency | 45-55 Hz |
Operating Temperature | 0-45 Degree C |
Output Voltage | 220 V |
Humidity | 90% Non Condensing |
Brand | Nexus |
Transfer Time | 0 ms |
Transient Recovery | Within 3 cycle |
Noise Level | Less than 45dB |
Crest Factor | 4-1 |
Technology | Micro controller based Hi Freq. PWM |
Voltage Range | 340 to 460 V |
Output Wave Form | Pure Sine Wave |
Output voltage regulation | +/- 1% |
Output Frequency | 50Hz +/- 0.01% |
Output Isolation | Galvanic Isolation |
Power Factor | 0.8 to unity |
THD | Less than 3% |
Overload Capacity | 110% for 10 Min. |
Charger Type | Constant Voltage Constant Current |
Charging Mode | Trickle,Float & Boost |
Product Details:
Brand | Nexus |
Phase | Single Phase |
Operating Temperature | 0-45 Degree C |
Output Voltage | 220 V |
Humidity | 90% Non Condensing |
Transfer Time | 0 ms |
Crest Factor | 4-1 |
Technology | Micro controller based Hi Freq. PWM |
Transient Recovery | Within 3 cycle |
Noise Level | Less than 45dB |
Charger Type | Constant Voltage Constant Current |
Voltage Range | 170 to 270V |
Frequency | 45-55 Hz |
Output Wave Form | Pure Sine Wave |
Output voltage regulation | +/- 1% |
Output Frequency | 50Hz +/- 0.01% |
Output Isolation | Galvanic Isolation |
Power Factor | 0.8 to unity |
THD | Less than 3% |
Overload Capacity | 110% for 10 Min. |
Charging Mode | Trickle,Float & Boost |
Product Details:
Usage/Application | Commercial |
Type | Online UPS |
Phase | Three Phase |
Protection | OverVoltage |
Input Voltage | 340-460V |
Output Voltage | 415V/400V/380V (adjustable) |
Frequency | 45-55 Hz |
Warranty | 1 Year |
Operating Temperature | 0-45 Degree C |
Humidity | 90% Non Condensing |
Power Factor | 0.8 to unity |
Brand | Nexus |
Transfer Time | 0 ms |
Charger Type | Constant Voltage Constant Current |
Crest Factor | 4-1 |
Technology | Micro controller based Hi Freq. PWM |
Output Wave Form | Pure Sine Wave |
Output voltage regulation | +/- 1% |
Output Frequency | 50Hz +/- 0.01% |
Output Isolation | Galvanic Isolation |
THD | Less than 3% |
Overload Capacity | 110% for 10 Min. |
Transient Recovery | Within 3 cycle |
Charging Mode | Trickle,Float & Boost |
Noise Level | Less than 45dB |
Product Details:
Brand | Nexus |
Power | Single Phase |
Frequency | 45-55 Hz |
Humidity | 90% Non Condensing |
Operating Temperature | 0-45 deg C |
Voltage Range | 170 to 270 V |
Transient Recovery | Within 3 cycle |
Charging Mode | Trickle,Float & Boost |
Noise Level | Less than 45dB |
Output Wave Form | Pure Sine Wave |
Output Voltage Regulation | +/- 1% |
Output Frequency | 50Hz +/- 0.01% |
Output Isolation | Galvanic Isolation |
Power Factor | 0.8 to unity |
THD | Less than 3% |
Technology | Micro Controller based Hi Freq. PWM |
Overload Capacity | 110% |
Product Details:
Brand | Nexus |
Phase | Single Phase |
Operating Temperature | Up to 45 Degree C |
Warranty | 1 Year |
Humidity | 90% |
Voltage | 220 V |
Frequency | 45-55 Hz |
Output Wave Form | Pure Sine Wave |
Output Isolation | Galvanic Isolation |
Product Details:
Usage/Application | Commercial |
Brand | Nexus |
Phase | Three |
Operating Temperature | 0-45 Degree C |
Product Details:
Usage/Application | Commercial |
Phase | Three |
3.5/5
Rated by 4 Users