Product Details:
Capacity | 10-30 kVA |
Phase | Three Phase |
Frequency | 45-55 Hz |
Operating Temperature | 0-45 Degree C |
Output Voltage | 220 V |
Humidity | 90% Non Condensing |
Brand | Nexus |
Transfer Time | 0 ms |
Transient Recovery | Within 3 cycle |
Noise Level | Less than 45dB |
Crest Factor | 4-1 |
Technology | Micro controller based Hi Freq. PWM |
Voltage Range | 340 to 460 V |
Output Wave Form | Pure Sine Wave |
Output voltage regulation | +/- 1% |
Output Frequency | 50Hz +/- 0.01% |
Output Isolation | Galvanic Isolation |
Power Factor | 0.8 to unity |
THD | Less than 3% |
Overload Capacity | 110% for 10 Min. |
Charger Type | Constant Voltage Constant Current |
Charging Mode | Trickle,Float & Boost |
Product Details:
Brand | Nexus |
Power | Single Phase |
Frequency | 45-55 Hz |
Humidity | 90% Non Condensing |
Operating Temperature | 0-45 deg C |
Voltage Range | 170 to 270 V |
Transient Recovery | Within 3 cycle |
Charging Mode | Trickle,Float & Boost |
Noise Level | Less than 45dB |
Output Wave Form | Pure Sine Wave |
Output Voltage Regulation | +/- 1% |
Output Frequency | 50Hz +/- 0.01% |
Output Isolation | Galvanic Isolation |
Power Factor | 0.8 to unity |
THD | Less than 3% |
Technology | Micro Controller based Hi Freq. PWM |
Overload Capacity | 110% |
Product Details:
Brand | Nexus |
Phase | Single Phase |
Operating Temperature | 0-45 Degree C |
Output Voltage | 220 V |
Humidity | 90% Non Condensing |
Transfer Time | 0 ms |
Transient Recovery | Within 3 cycle |
Noise Level | Less than 45dB |
Charger Type | Constant Voltage Constant Current |
Crest Factor | 4-1 |
Technology | Micro controller based Hi Freq. PWM |
Voltage Range | 170 to 270V |
Frequency | 45-55 Hz |
Output Wave Form | Pure Sine Wave |
Output voltage regulation | +/- 1% |
Output Frequency | 50Hz +/- 0.01% |
Output Isolation | Galvanic Isolation |
Power Factor | 0.8 to unity |
THD | Less than 3% |
Overload Capacity | 110% for 10 Min. |
Charging Mode | Trickle,Float & Boost |
Product Details:
Brand | Nexus |
Phase | Single Phase |
Warranty | 1 Year |
Operating Temperature | Up to 45 Degree C |
Humidity | 90% |
Voltage | 220 V |
Frequency | 45-55 Hz |
Output Wave Form | Pure Sine Wave |
Output Isolation | Galvanic Isolation |
ABILITY TO WORK WITH ALL LOADS :An obvious choice for IT applications, the heavy duty design of the HF Series also works equally well with other loads such as motor driven loads, medical equipment, communication products which are often damaged by inferior UPSs with step wave or square Wave output. The rugged NEXUS HF Series Online UPS systems are designed to perform in the most hostile of Indian Power conditions. GENERATOR COMPATIBLE:As a series designed for Indian conditions, the HF Series UPSs also score over most other systems in the market, affording high compatibility with most types of generators.
HOT STAND-BY MODE : In rare instances where the primary UPS system goes out of order the standby
UPS instantly takes on the connected load without transferring to bypass. This
configuration is available on selected models at an additional cost.
Features
|
Application
· Storage devices and Critical Workstations
· Local Area Networks (LAN)
· Medical equipment
· Industrial processes
· Telecommunication systems
· ATM machines
· Printing Equipments
· Moulding Machines
· Embroidery Machines
· Domestic electronic equipments
· Security systems
· Critical Machinery Load
Product Details:
Type | Online UPS |
Usage/Application | Commercial |
Protection | OverVoltage |
Warranty | 1 Year |
Operating Temperature | 0-45 Degree C |
Input Voltage | 340-460V |
Output Voltage | 415V/400V/380V (adjustable) |
Frequency | 45-55 Hz |
Humidity | 90% Non Condensing |
Power Factor | 0.8 to unity |
Transfer Time | 0 ms |
Brand | Nexus |
Charger Type | Constant Voltage Constant Current |
Crest Factor | 4-1 |
Technology | Micro controller based Hi Freq. PWM |
Phase | Three Phase |
Output Wave Form | Pure Sine Wave |
Output voltage regulation | +/- 1% |
Output Frequency | 50Hz +/- 0.01% |
Output Isolation | Galvanic Isolation |
THD | Less than 3% |
Overload Capacity | 110% for 10 Min. |
Transient Recovery | Within 3 cycle |
Charging Mode | Trickle,Float & Boost |
Noise Level | Less than 45dB |
Product Details:
Usage/Application | Industrial |
Phase | Three |
Brand | Nexus |
Model Name/Number | 250-300 kva online ups |
Operating Temperature | 0-45 Degree C |
Capacity | 250-300 kva |
Product Details:
Brand | Nexus |
Model Name/Number | 150-200 kva onine ups |
Usage/Application | Commercial |
Phase | Three |