Product Details:
Brand | Nexus |
Phase | Three Phase |
Frequency | 45-55 Hz |
Humidity | 90% Non Condensing |
Operating Temperature | 0-45deg C |
Technology | Micro Controller based Hi Freq. PWM |
Transient Recovery | Within 3 cycle |
Noise Level | Less than 45dB |
Crest Factor | 4-1 |
Voltage Range | 340 to 460 V |
Output Wave Form | Pure Sine Wave |
Output Voltage Regulation | +/- 1% |
Output Frequency | 50Hz +/- 0.01% |
Output Isolation | Galvanic Isolation |
Power Factor | 0.8 to unity |
THD | Less than 3% |
Overload Capacity | 110% |
Charger Type | Constant Voltage Constant Current |
Charging Mode | Trickle, Float & Boost |
Product Details:
Brand | Nexus |
Phase | Three Phase |
Humidity | 90% Non Condensing |
Operating Temperature | 0-45 deg C |
Voltage Range | 340 to 460 V |
Frequency | 45-55 Hz |
Output Wave Form | Pure Sine Wave |
Output voltage regulation | +/- 1% |
Output Frequency | 50Hz +/- 0.01% |
Output Isolation | Galvanic Isolation |
Power Factor | 0.8 to unity |
THD | Less than 3% |
Technology | Micro Controller based Hi Freq. PWM |
Overload Capacity | 110% |
Crest Factor | 4-1 |
Transient Recovery | Within 3 cycle |
Charger Type | Constant Voltage Constant Current |
Charging Mode | Trickle,Float & Boost |
Noise Level | Less than 45dB |
Product Details:
Usage/Application | Commercial |
Brand | Nexus |
Phase | Three |
Input Voltage | 340-460V |
Protection | OverVoltage |
Warranty | 1 Year |
Operating Temperature | 0-45 Degree C |
Output Voltage | 415V/400V/380V (adjustable) |
Product Details:
Brand | Nexus |
Phase | Three |
Type | Online UPS |
Operating Temperature | 0-45 Degree C |
Frequency | 45-55 Hz |
Humidity | 90% Non Condensing |
Product Details:
Usage/Application | Commercial |
Brand | Nexus |
Input Voltage | 340-460V |
Type | Online UPS |
Protection | OverVoltage |
Warranty | 1 Year |
Product Details:
Minimum Order Quantity | 1 Piece |
Battery Type | SMF VRLA |
Model Name/Number | H12L |
Recharge Time | 8-12 hours |
Wave Type | True Sine Wave |
Phase | THREE PHASE |
Usage/Application | Industrial |
Frequency | 50Hz |
Storage Temperature | -10 to 50 |
Form Factor | Tower Model |
Protection | ShortCircuit |
Warranty | 1 Year |
Humidity | 90% |
Weight | 100-800 kg |
Dimension | 500 mm x 1020 mm x 910 mm |
Efficiency | 85-90% |
Capacity | 10 Kva to 300 Kva |
Output Voltage | 415V |
Mounting Type | Floor |
Audible Noise | <50 Db |
Country of Origin | Made in India |
Brand | Nexus |
Display Type | LCD |
Type | Online UPS |
Alarm | Audible and LED Display |
Solar Power Compatable | No |
Operating Temperature | 0-35 |
Overload | 110% |
ABILITY TO WORK WITH ALL LOADS :An obvious choice for IT applications, the heavy duty design of the HF Series also works equally well with other loads such as motor driven loads, medical equipment, communication products which are often damaged by inferior UPSs with step wave or square Wave output. The rugged NEXUS HF Series Online UPS systems are designed to perform in the most hostile of Indian Power conditions. GENERATOR COMPATIBLE:As a series designed for Indian conditions, the HF Series UPSs also score over most other systems in the market, affording high compatibility with most types of generators.
HOT STAND-BY MODE : In rare instances where the primary UPS system goes out of order the standby
UPS instantly takes on the connected load without transferring to bypass. This
configuration is available on selected models at an additional cost.
Features
|
Application
· Storage devices and Critical Workstations
· Local Area Networks (LAN)
· Medical equipment
· Industrial processes
· Telecommunication systems
· ATM machines
· Printing Equipments
· Moulding Machines
· Embroidery Machines
· Domestic electronic equipments
· Security systems
· Critical Machinery Load
Additional Information:
Product Details:
Model Name/Number | 200 - 150 kva online ups |
Usage/Application | Industrial |
Phase | Three |
Output Voltage | 200-250 kva |
Brand | EMERSON |