Product Details:
Brand | Nexus |
Phase | Three Phase |
Frequency | 45-55 Hz |
Humidity | 90% Non Condensing |
Operating Temperature | 0-45deg C |
Technology | Micro Controller based Hi Freq. PWM |
Transient Recovery | Within 3 cycle |
Noise Level | Less than 45dB |
Crest Factor | 4-1 |
Voltage Range | 340 to 460 V |
Output Wave Form | Pure Sine Wave |
Output Voltage Regulation | +/- 1% |
Output Frequency | 50Hz +/- 0.01% |
Output Isolation | Galvanic Isolation |
Power Factor | 0.8 to unity |
THD | Less than 3% |
Overload Capacity | 110% |
Charger Type | Constant Voltage Constant Current |
Charging Mode | Trickle, Float & Boost |
Product Details:
Brand | Nexus |
Phase | Three Phase |
Humidity | 90% Non Condensing |
Operating Temperature | 0-45 deg C |
Voltage Range | 340 to 460 V |
Frequency | 45-55 Hz |
Output Wave Form | Pure Sine Wave |
Output voltage regulation | +/- 1% |
Output Frequency | 50Hz +/- 0.01% |
Output Isolation | Galvanic Isolation |
Power Factor | 0.8 to unity |
THD | Less than 3% |
Technology | Micro Controller based Hi Freq. PWM |
Overload Capacity | 110% |
Crest Factor | 4-1 |
Transient Recovery | Within 3 cycle |
Charger Type | Constant Voltage Constant Current |
Charging Mode | Trickle,Float & Boost |
Noise Level | Less than 45dB |
Product Details:
Usage/Application | Commercial |
Brand | Nexus |
Phase | Three |
Input Voltage | 340-460V |
Protection | OverVoltage |
Warranty | 1 Year |
Operating Temperature | 0-45 Degree C |
Output Voltage | 415V/400V/380V (adjustable) |
Product Details:
Brand | Nexus |
Phase | Three |
Type | Online UPS |
Operating Temperature | 0-45 Degree C |
Frequency | 45-55 Hz |
Humidity | 90% Non Condensing |
Product Details:
Usage/Application | Commercial |
Brand | Nexus |
Input Voltage | 340-460V |
Type | Online UPS |
Protection | OverVoltage |
Warranty | 1 Year |
Product Details:
Usage/Application | Commercial |
Brand | Nexus |
Phase | Three |